top of page

Certified Clients
A list of our certified clients and their Scope/ Products
All clients are certified under
PEFC ST 2002:2020 & PEFC ST 2001:2020
No | Name of Company | Company Registry No. | Certificate No. | Validity of Certificate | Expiry of Certificate | Scope/ Product (s) | Certification Status | CoC System | Nace Code | PEFC EUDR |
|---|---|---|---|---|---|---|---|---|---|---|
10 | L&L Wood Products Sdn Bhd | 809640-V | CSIM-PEFC-COC-0009 | 17/04/2024 | 16/04/2027 | Trading of 100% PEFC Certified and PEFC Controlled Sources wood pellet, wood chip and sawmill wastes including off-cut, slab and bark under Section 6.2, physical separation method and implemented based on Appendix 1 (PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources) of the chain of custody standard. | Temporarily Suspended | Physical Separation | 6 | No |
11 | Fang & Pai Industries Sdn Bhd | 347357-P | CSIM-PEFC-COC-0011 | 17/04/2024 | 16/04/2027 | i. Purchase of PEFC Certified and PEFC Controlled Sources Chipboard, Medium Density Fibreboard (MDF), Decorative Paper, manufacturing and sales of PEFC Certified in-door furniture under Section 6.2 Physical Separation and 6.3 Percentage Method and implemented based on Appendix 1 (PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources) of the chain of custody standard.
ii. Purchase of PEFC-EUDR Certified chipboard, MDF, decorative paper, manufacture and sales of PEFC-EUDR Certified Indoor Furniture Under PEFC ST 2002-1:2024 standard for the Requirements for the Implementation of PEFC EUDR Due Diligence System (PEFC EUDR DDS).
| Valid | Physical Separation | 23 | Yes |
12 | Taishi-Tech Industries Sdn Bhd | 315256-W | CSIM-PEFC-COC-0012 | 17/04/2024 | 16/04/2027 | Purchase of PEFC Certified decorative paper, plywood, Medium Density Fibreboard (MDF) and chipboard, lamination and sales of PEFC certified laminated plywood, MDF and Chipboard under Section 6.2, physical separation method and implemented based on Appendix 1 (PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources) of the chain of custody standard. | Valid | Physical Separation | 6 | No |
13 | Weng Yat Resources Sdn Bhd | 867877-D | CSIM-PEFC-COC-0007 | 06/05/2024 | 05/05/2027 | Purchase of PEFC Certified and PEFC Controlled Sources wood pellets and sawmill waste (off-cut, wood chips, bulks and sawdust), manufacturing, trading and sales of PEFC Certified and PEFC Controlled Sources wood pellets under Section 6.2, Physical Separation Method and implemented based on Appendix 1 [PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources] and Appendix 2 (Implementation of the chain of custody standard by multisite organisations) of chain of custody standard | Valid | Physical Separation | 6 | No |
14 | Zahan Resources Sdn Bhd | 626369-P | CSIM-PEFC-COC-0015 | 31/05/2024 | 30/05/2027 | Purchase of sawntimber, finger jointed and moulded timber oursourcing of moulding and finger joint process and sales of finger jointed and moulded timber under Section 6.2, physical separation method and implemented based on Appendix 1 PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources; of chain of custody standard | Valid | Physical Separation | 6 | No |
15 | Deret Mewah Sdn Bhd | 1159686-D | CSIM-PEFC-COC-0014 | 17/05/2024 | 16/05/2027 | Purchase of 100% PEFC Certified logs, manufacturing, and sales of PEFC certified sawn timber under Section 6.2, physical separation method and implemented based on Appendix 1 (PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources) of the chain of custody standard. | Valid | Physical Separation | 6 | No |
16 | Thay Fui Timber Industries Sdn Bhd | 1128640-H | CSIM-PEFC-COC-0017 | 24/06/2024 | 23/06/2027 | Purchase of PEFC Certified logs, manufacturing and sales of PEFC certified sawn timber, sawmill wastes (including saw dust, bark, timber slab/off-cut) under Section 6.2, physical separation method and implemented based on Appendix 1 (PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources) and Appendix 2 (Implementation of the chain of custody standard by multisite organisations); of the chain of custody standard. | Valid | Physical Separation | 6 | No |
17 | NZA Wood Trading Sdn Bhd | 1169615-K | CSIM-PEFC-COC-0018 | 24/06/2024 | 23/06/2027 | Purchase of PEFC certified logs, sawmilling and sales of PEFC Certified Sawn Timber and sawmill waste (sawdust, off-cut, slabs) Under Section 6.2, Physical Separation Method And Implemented Based On Appendix 1 (Specification Of PEFC Claims) Of The Chain Of Custody Standard | Valid | Physical Separation | 6 | No |
18 | MMM Timber Trading Sdn Bhd | 1127149-x | CSIM-PEFC-COC-0016 | 24/06/2024 | 23/06/2027 | PURCHASE OF PEFC CERTIFIED AND CONTROLLED SOURCES LOGS, SAWMILLING AND SALES OF PEFC CERTIFIED AND PEFC CONTROLLED SOURCES SAWN TIMBER UNDER SECTION 6.2, PHYSICAL SEPARATION METHOD AND IMPLEMENTED BASED ON APPENDIX 1 (SPECIFICATION OF PEFC CLAIMS) OF THE CHAIN OF CUSTODY STANDARD | Valid | Physical Separation | 6 | Yes |
19 | Yen Sim Trading Sdn Bhd | 502556-H | CSIM-PEFC-COC-0019 | 04/07/2024 | 03/07/2027 | Purchase of PEFC certified logs, sawmilling and sales of PEFC certified sawn timber, moulding products and sawmill wastes (slabs, off-cuts and saw dusts) under Section 6.2, physical separation method and implemented based on Appendix 1 [PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources]; of chain of custody standard | Valid | Physical Separation | 6 | No |
20 | Bio Green Technology Sdn Bhd | 929415-T | CSIM-PEFC-COC-0020 | 19/07/2024 | 03/07/2027 | Purchase of PEFC Certified, PEFC Controlled Sourced and Controlled Sources logs, wood wastes (slabs, wood chips, off-cuts), manufacture and sales of PEFC Certified and PEFC Controlled Sources wood chips, woods fibre and wood pellets under Section 6.2, physical separation method and implemented based on Appendix 1 [PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources] of the chain of custody standard | Valid | Physical Separation | 6 | No |
21 | Triswift Designs Sdn Bhd | 564712-V | CSIM-PEFC-COC-0021 | 02/08/2024 | 01/08/2027 | Purchase of PEFC Certified Medium Density Fibreboards (MDF) and Controlled Sources Sawntimber and Veneer, manufacture and sales of PEFC Certified Indoor Furniture under Section 6.3 percentage method and Implemented Based on Appendix 1 (PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources) of the chain of custody standard. | Valid | Percentage Method | 23 | No |
last Updated: 30 June 2026
Disclamer: This certified clients list was last updated on 30 June 2026. Interested parties who wish to verify our certified clients may visit https://pefc.org/find-certified or contact us for further information.
bottom of page