top of page

Certified Clients
A list of our certified clients and their Scope/ Products
All clients are certified under
PEFC ST 2002:2020 & PEFC ST 2001:2020
No | Name of Company | Company Registry No. | Certificate No. | Validity of Certificate | Expiry of Certificate | Scope/ Product (s) | Certification Status | CoC System | Nace Code | PEFC EUDR |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Lian Hin Jaya Sdn Bhd | 906647-P | CSIM-PEFC/COC-0001 | 01/12/2020 | 30/11/2023 | Purchase of PEFC certified logs and sawntimber, sawmilling and sales of PEFC certified sawntimber and sawmill waste (slabs, off-cuts and sawdust) under Section 6.2, physical separation method and implemented based on Appendix 1 (Specification of PEFC claims) of the chain of custody standard | Withdrawn | Physical Separation | 6 | No |
2 | CTY Plantation and Trading Sdn Bhd | 1155541-V | CSIM-PEFC/COC-0002 | 04/12/2020 | 03/12/2023 | Trading of PEFC Certified and PEFC Controlled Sources Logs, PEFC Certified sawn timber, PEFC Certified and PEFC Controlled Sources wood waste (including saw dust, wood chip and off-cut), under Section 6.2, Physical Separation Method and implemented based on Appendix 1 (Specification of PEFC claims) of chain of custody standard | Withdrawn | Physical Separation | 6 | No |
3 | Bounty Millions Sdn Bhd | 677215-X | CSIM-PEFC/COC-0003 | 26/12/2020 | 25/12/2023 | Purchase of PEFC certified logs, sawmilling and sales of PEFC certified sawn timber and sawmill waste (slabs, off-cuts and sawdust) under Section 6.2, physical separation method and implemented based on Appendix 1 (Specification of PEFC claims) of the chain of custody standard | Withdrawn | Physical Separation | 6 | No |
4 | Sern Kou Furniture Industries Sdn Bhd | 248358-P | CSIM-PEFC/COC-0004 | 01/06/2022 | 31/05/2025 | Purchase of PEFC certified sawn timber, medium density board (MDF), particleboard, veneer, plywood and PEFC Controlled Sources sawn timber, manufacturing and sales of PEFC certified and PEFC Controlled Sources indoor furniture, furniture parts and component under Section 6.2, physical separation method and implemented based on Appendix 1 PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources; of chain of custody standard | Withdrawn | Physical Separation | 23 | No |
5 | HN Wood Industries Sdn Bhd | 1374729-P | CSIM-PEFC/COC-0005 | 01/03/2023 | 28/02/2026 | Purchase of PEFC certified logs, sawmilling and sales of PEFC certified sawn timber and sawmill waste (slabs, sawdust and off-cut) under Section 6.2, physical separation method and implemented based on Appendix 1 PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources and Appendix 2 (Implementation of the chain of custody standard by multisite organisations); of the chain of custody standard | Valid | Physical Separation | 6 | No |
6 | Taiko Wood Products Sdn Bhd | 692329-W | CSIM-PEFC/COC-0006 | 01/03/2023 | 28/02/2026 | Purchase of PEFC certified sawn timber, medium density board (MDF), particleboard, veneer, plywood and PEFC Controlled Sources sawn timber, manufacturing and sales of PEFC certified and PEFC Controlled Sources indoor furniture, furniture parts and component under Section 6.2, physical separation method and implemented based on Appendix 1 PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources; of chain of custody standard | Withdrawn | Physical Separation | 6 | No |
7 | PMH Timber Industries Sdn Bhd | 1135995-W | CSIM-PEFC-COC-0008 | 05/02/2024 | 04/02/2027 | Trading of PEFC Certified sawn timber, moulding products, garden furniture and decking under Section 6.2, Physical Separation Method and implemented based on Appendix 1 [PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources]; of chain of custody standard | Valid | Physical Separation | 23 | No |
8 | MCBIO Sabah Sdn Bhd | 1338428-H | CSIM-PEFC-COC-0013 | 17/04/2024 | 16/04/2027 | Purchase of PEFC Certified and Controlled Sources logs, sawmill waste (saw dust, off-cut, wood slab), manufacture and sales of PEFC Certified and wood pellets under Section 6.3 percentage method and implemented based on Appendix 1 (PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources) and Appendix 2 (Implementation of the chain of custody standard by multisite organisations); of the chain of custody standard. | Valid | Percentage Method | 6 | No |
9 | Infinite Point Sdn Bhd | 595674-M | CSIM-PEFC-COC-0010 | 17/04/2024 | 16/04/2027 | Purchase of 100% PEFC Certified logs, manufacturing, and sales of PEFC certified sawn timber, flitches, boules, slabs and moulding products under Section 6.2, physical separation method and implemented based on Appendix 1 (PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources) of the chain of custody standard. | Valid | Physical Separation | 6 | No |
10 | L&L Wood Products Sdn Bhd | 809640-V | CSIM-PEFC-COC-0009 | 17/04/2024 | 16/04/2027 | Trading of 100% PEFC Certified and PEFC Controlled Sources wood pellet, wood chip and sawmill wastes including off-cut, slab and bark under Section 6.2, physical separation method and implemented based on Appendix 1 (PEFC Due Diligence System (DDS) for the avoidance of material from controversial sources) of the chain of custody standard. | Valid | Physical Separation | 6 | No |
bottom of page